Manufacturer VISCOUNTESS. The combination of traditional spring support and luxurious foam layers in this mattress creates a firm sleeping surface that effectively aligns the spine and evenly distributes weight, reducing pain and discomfort for a restful night's sleep.
| Brand | VISCOUNTESS |
| Item Dimensions | 80 x 76 x 10 inches |
| Item Dimensions L X W X Thickness | 80"L x 76"W x 10"Th |
| Mattress Comfort Layer Material | Comfort Foam |
| Item Firmness Description | Medium Firm |
| Unit Count | 1.0 Count |
| Brand Name | VISCOUNTESS |
| Item Depth | 10 inches |
| Manufacturer Part Number | C1-10-12-14 |
| Model Number | C1-10-12-14 |
| Top Style | Euro Top |
| Number Of Mattress Coils | 800 |
| Model Name | C1-10-12-14 |
| Manufacturer | VISCOUNTESS |
| Item Thickness | 10.0 Inches |
| Item Weight | 58 Pounds |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Weight Capacity Maximum | 600 Pounds |
| Weight Limit | 600 Pounds |
| Color | Grey |
| Cover Material | Cotton |
| Top-style | Euro Top |
| Included Components | mattress |
| Product Dimensions | 80"L x 76"W x 10"Th |
| Product Care Instructions | Hand Wash Only |
| Size | King |
| UPC | 313107536519 |
Manufacturer VISCOUNTESS. The combination of traditional spring support and luxurious foam layers in this mattress creates a firm sleeping surface that effectively aligns the spine and evenly distributes weight, reducing pain and discomfort for a restful night’s sleep.