【Optimal Support and Comfort】: innerspring mattress twin utilizes independently wrapped pocket coils for targeted support.
| Item Dimensions L X W X Thickness | 75"l X 39"w X 10"th |
| Item Thickness | 10 Inches |
| Unit Count | 1.0 Count |
| Size | Twin |
| Fill Material | Foam & Pocket Coils |
| Age Range Description | Adult |
| Firmness | Details In Description |
| Material Type | Foam |
| Global Trade Identification Number | 00840282751098 |
| Number Of Mattress Coils | 384 |
| Product Dimensions | 75"l X 39"w X 10"th |
| Top Style | Pillow Top |
| Cover Material | Polyester |
| Room | Bedroom |
| Color | White & Grey |
| Item Firmness Description | Medium Firm |
| Item Depth | 10 Inches |
| Brand | Unbranded |
| Type | Details In Description |
| Mattress Coil Type | Pocketed Coil |
| Product Care Instructions | Hand Wash Only |
| Mattress Comfort Layer Material | Comfort Foam |
| Style Name | 10 Inch |
| Set Name | Twin |
| Item Dimensions | 75 X 39 X 10 Inches |
| Construction Type | Hybrid |
| Top-style | Pillow Top |
| Number Of Layers | 2.0 |
| Item Weight | 40.79 Pounds |
【Optimal Support and Comfort】: innerspring mattress twin utilizes independently wrapped pocket coils for targeted support.