Advanced Temperature Regulation & Breathable Sleep Surface: Breezleep's cooling mattress integrates a breathable fabric with an open-core structure, establishing a dynamic air circulation system. This Breezleep process allows advanced materials to fully expand and stabilize.
| Brand | Breezleep |
| Age Range Description | ALL |
| Style | 12 inch |
| Item Dimensions | 60 x 80 x 12 inches |
| Item Dimensions L X W X Thickness | 60"L x 80"W x 12"Th |
| Mattress Comfort Layer Material | Comfort Foam |
| Item Firmness Description | Medium |
| Brand Name | Breezleep |
| Item Depth | 12 inches |
| Model Number | B0FRGJDT7T |
| Top Style | Pillow Top |
| Number Of Mattress Coils | 700 |
| Model Name | Breezleep |
| Set Name | Queen 12 inch |
| Additional Features | Vacuums |
| Manufacturer | Breezleep |
| Weight Capacity Maximum | 900 Pounds |
| Material Type | Memory Foam |
| Item Weight | 47 Pounds |
| Fill Material | Gel Memory Foam |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Weight Limit | 900 Pounds |
| Color | Grey |
| Cover Material | Polyester |
| Top-style | Pillow Top |
| Product Dimensions | 60"L x 80"W x 12"Th |
| Style Name | 12 inch |
| Size | Queen |
| UPC | 711181628043 |
Advanced Temperature Regulation & Breathable Sleep Surface: Breezleep’s cooling mattress integrates a breathable fabric with an open-core structure, establishing a dynamic air circulation system. This Breezleep process allows advanced materials to fully expand and stabilize.