Mattress Comfort Layer Material Comfort Foam. The result?. Lab-tested 72% reduction in morning back pain. Plus, four sturdy side handles make maneuvering and setting up this supportive mattress in your bedroom effortless.
| Style | 14 Inch-Medium Firm |
| Item Dimensions | 80 x 60 x 14 inches |
| Item Dimensions L X W X Thickness | 80"L x 60"W x 14"Th |
| Mattress Comfort Layer Material | Comfort Foam |
| Item Firmness Description | Medium Firm |
| Model Number | Z3-1214 |
| Top Style | Euro Top |
| Model Name | Z3-1214 |
| Included Components | mattress |
| Weight Capacity Maximum | 600 Pounds |
| Item Weight | 60 Pounds |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Weight Limit | 600 Pounds |
| Color | Black & Orange |
| Cover Material | Cotton |
| Top-style | Euro Top |
| Product Care Instructions | Hand Wash Only |
| Product Dimensions | 80"L x 60"W x 14"Th |
| Style Name | 14 Inch-Medium Firm |
| UPC | 7445025172142 |
Mattress Comfort Layer Material Comfort Foam. The result?. Lab-tested 72% reduction in morning back pain. Plus, four sturdy side handles make maneuvering and setting up this supportive mattress in your bedroom effortless.