The Foam and Spring Hybrid Mattress provides even, perfectly cushioned support for consistently good sleep and well-rested mornings. Discover the perfect balance of support and comfort with our hybrid mattress selection.
| Item Dimensions L X W X Thickness | 75"l X 30"w X 6"th |
| Shape | Rectangular |
| Unit Count | 1.0 Count |
| Size | 75" X 30" |
| Included Components | Mattress |
| Fill Material | Foam |
| Age Range Description | Adult |
| Firmness | Details In Description |
| Material Type | Foam, Polyester, Spring |
| Upc | 841550363098 |
| Global Trade Identification Number | 00841550363098 |
| Number Of Mattress Coils | 400 |
| Product Dimensions | 75"l X 30"w X 6"th |
| Top Style | Tight Top |
| Cover Material | Polyester |
| Weight Capacity Maximum | 250 Pounds |
| Weight Limit | 250 Pounds |
| Room | Bedroom |
| Pattern | New Small Box |
| Color | White |
| Item Firmness Description | Medium |
| Item Depth | 6 Inches |
| Brand | Unbranded |
| Type | Details In Description |
| Mattress Coil Type | Bonnell Coil |
| Product Care Instructions | Spot Clean Only |
| Mattress Comfort Layer Material | Memory Foam |
| Additional Features | Breathable |
| Set Name | Narrow Twin 6 Inch |
| Item Dimensions | 75 X 30 X 6 Inches |
| Construction Type | Spring |
| Top-style | Tight Top |
| Number Of Layers | 4.0 |
| Item Weight | 22.73 Pounds |
| Country Of Origin | United States |
The Foam and Spring Hybrid Mattress provides even, perfectly cushioned support for consistently good sleep and well-rested mornings. Discover the perfect balance of support and comfort with our hybrid mattress selection.