Upgraded Support - King bed mattress has upgraded the built-in Pocket Springs and added a high-density support sponge on the side, which makes the mattress more stable and reduces the risk of edge rolling during night exercise, thus improving safety.
| Item Thickness | 14.0 Inches |
| Item Firmness Description | Medium Firm |
| Size | King (U.S. Standard) |
| Item Dimensions | 80 x 76 x 14 inches |
| Item Dimensions L X W X Thickness | 80"L x 76"W x 14"Th |
| Number Of Layers | 9.0 |
| Unit Count | 1.0 Count |
| Model Number | CEA14K003 |
| Top Style | Euro Top |
| Model Name | CEA MATTRESS |
| Item Weight | 118 Pounds |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Weight Capacity Maximum | 1200 Pounds |
| Weight Limit | 1200 Pounds |
| Color | Black |
| Cover Material | Polyester Blend |
| Top-style | Euro Top |
| Product Dimensions | 80"L x 76"W x 14"Th |
| Product Care Instructions | Hand Wash Only |
Upgraded Support – King bed mattress has upgraded the built-in Pocket Springs and added a high-density support sponge on the side, which makes the mattress more stable and reduces the risk of edge rolling during night exercise, thus improving safety.