Wake up feeling more refreshed. Enhanced Breathability for Cooler Comfort - The CoolNest cover incorporates 3D-woven technology, featuring a ventilation pore design that improves breathability by 35% compared to standard fabrics.
| Mattress Type | Standard Mattress |
| Age Range Description | Adult |
| Style | 14 Inch |
| Item Dimensions | 80 x 76 x 14 inches |
| Item Dimensions L X W X Thickness | 80"L x 76"W x 14"Th |
| Material Type | Gel Foam, Memory Foam |
| Mattress Comfort Layer Material | Comfort Foam |
| Item Firmness Description | Medium |
| Unit Count | 1.0 Count |
| Item Depth | 14 inches |
| Manufacturer Part Number | SN14KGYMMPRO23 |
| Model Number | SN14KGYMMPRO23 |
| Top Style | Tight Top |
| Model Name | SN-M01518 |
| Set Name | King 14 Inch |
| Item Weight | 90.13 Pounds |
| Construction Type | Memory Foam |
| Color | Grey & Blue |
| Cover Material | Polyester |
| Global Trade Identification Number | 00840282788742 |
| Top-style | Tight Top |
| Product Dimensions | 80"L x 76"W x 14"Th |
| Style Name | 14 Inch |
| Size | King (U.S. Standard) |
| UPC | 7445018916975 |
Wake up feeling more refreshed. Enhanced Breathability for Cooler Comfort – The CoolNest cover incorporates 3D-woven technology, featuring a ventilation pore design that improves breathability by 35% compared to standard fabrics.