Wake up feeling more refreshed. Enhanced Breathability for Ultimate Comfort - The CoolNest cover incorporates 3D-woven technology, featuring an ventilation pores design that improving breathability by 35% compared to standard fabrics.
| Age Range Description | Adult |
| Style | 14 Inch |
| Item Dimensions | 80 x 76 x 14 inches |
| Item Dimensions L X W X Thickness | 80"L x 76"W x 14"Th |
| Mattress Comfort Layer Material | Comfort Foam |
| Item Firmness Description | Medium |
| Item Depth | 14 inches |
| Model Number | SN14KGYMMPRO23 |
| Top Style | Tight Top |
| Model Name | SN-M01518 |
| Material Type | Gel Foam, Memory Foam |
| Item Weight | 90.1 Pounds |
| Construction Type | Memory Foam |
| Color | Grey & Blue |
| Cover Material | Polyester |
| Global Trade Identification Number | 00840282788742 |
| Top-style | Tight Top |
| Product Dimensions | 80"L x 76"W x 14"Th |
| Style Name | 14 Inch |
| UPC | 7445018916975 |
Wake up feeling more refreshed. Enhanced Breathability for Ultimate Comfort – The CoolNest cover incorporates 3D-woven technology, featuring an ventilation pores design that improving breathability by 35% compared to standard fabrics.